Membership Dues
Membership allows your entire company or organization to unlock the value of SPLC’s tools, services, and resources.
Corporate | Revenue $10B or greater | $8,000 |
Revenue from $5B to less than $10B | $7,000 | |
Revenue from $1B to less than $5B | $5,500 | |
Revenue from $250M to less than $1B | $4,000 | |
Revenue from $25M to less than $250M | $3,000 | |
Revenue from $5M to less than $25M | $1,000 | |
Revenue less than $5M | $500 | |
Government | Budget/Annual Spend $5B or greater | $5,000 |
Budget/Annual Spend from $1B to less than $5B | $2,750 | |
Budget/Annual Spend from $250M to less than $1B | $1,600 | |
Budget/Annual Spend less than $250M | $1,000 | |
Educational Institutions | Budget/Annual Spend $5B or greater | $5,000 |
Budget/Annual Spend from $1B to less than $5B | $2,750 | |
Budget/Annual Spend from $250M to less than $1B | $1,600 | |
Budget/Annual Spend less than $250M | $1,000 | |
Non-Profits | Revenue/Assets* from $250M and greater | $5,000 |
Revenue/Assets* from $25M to less than $250M | $3,000 | |
Revenue/Assets* from $5M to less Than $25M | $1,000 | |
Revenue/Assets* under $5M | $500 |
*Whichever amount is greater.
The SPLC community benefits from consistent, engaged membership. To foster this consistency, we offer members 10% off a 3-year membership. For example, if a corporate member with an annual revenue of $2B – annual dues $5,500 – chooses to pay for membership one year at a time, they would pay $16,500 over 3 years. If that same member chooses to pay for 3 years of membership up front, they would pay $14,850 – a savings of $1,650. If you are interested in establishing membership on a 3-year term, please contact us at info@sustainablepurchasing.org.