RATER PROFILE
MSCI ESG Ratings
BACKGROUND
MSCI Ratings has an extensive track record, having conducted ESG ratings of over 6,400 companies (11,800 total issuers, including subsidiaries) since the year 2000, covering nearly all the major financial indexes worldwide.
MSCI rates companies based on the material risk in the sector and geography as well as accounting for the size of the organization. MSCI’s global team of 170 experienced research analysts assesses thousands of data points across 37 ESG Key Issues, focusing on the intersection between a company’s core business and the industry issues that can create significant risks and opportunities for companies. It conducts a systematic ongoing daily monitoring of controversies and governance events, and an in-depth quality review processes at all stages of rating, including formal committee review.
The independent assessor found that MSCI ESG Ratings met the SPLC Supplier Ratings Framework, with a solid organizational structure, transparent rating methodology, scalability and accessibility to suppliers. , with a global coverage, comprehensive sustainability data coverage, and an experienced team.
KEY CHARACTERISTICS
Provider | MSCI | Website | https://www.msci.com/esg-integration |
Launch date | 2000 | Contact | Véronique Menou |
Ratings team size | >170 | Veronique.menou@msci.com | |
Ratings format | AAA to CCC | ||
Cost for suppliers | N/A | ||
Cost for buyers/ purchasers | Price on request | ||
Accessible | No. Client request required. | ||
Customizable | While ratings cannot be customized, MSCI ESG Research also provides a range of other ESG data products that can be used in a client’s custom model. |
COVERAGE
MSCI rates OVER 6,400 companies from the following world regions:
# of Rated Companies | North America | Central & South America | Europe | Africa | Middle East | Asia | Australia/ Oceania |
> 6,400 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SUSTAINABILITY ISSUES ADDRESSED
MSCI ESG Rating addresses 40 indicators covering the following environmental, social, and economic/governance issues:
INDICATOR | COVERED? | |
E n v i r o n m e n t a l | Emissions and Pollution Reduction | ✔ |
Energy (Renewable, Efficiency, Conservation) | ✔ | |
Environmental Compliance & Reporting | ✔ | |
Hazardous Substances | ✔ | |
Land Use & Biodiversity | ✔ | |
Materials Sourcing | ✔ | |
Product Lifecycle Management | ✔ | |
Resource Use & Replenishment | ✔ | |
Water | ✔ | |
Waste Reduction | ✔ | |
Wastewater | ✔ | |
S o c i a l | Child Labor | ✔ |
Community Engagement | ✔ | |
Community Investment | ✔ | |
Disciplinary Practices | ✔ | |
Forced/Compulsory Labor | ✔ | |
Freedom of Association & Right to Collective Bargaining | ✔ | |
Harassment & Abuse | ✔ | |
Human Rights | ✔ | |
Managing Retrenchment | ✔ | |
Non-Discrimination | ✔ | |
Training & Employee Development | ✔ | |
Wages | ✔ | |
Working Hours | ✔ | |
Worker Health & Safety | ✔ | |
E c o n
/
G o v
| Anti-Corruption | ✔ |
Business Integrity | ✔ | |
Conflicts of Interest | ✔ | |
Disclosure of Information | ✔ | |
Fair & Honest Marketing | ✔ | |
Intellectual Property | ✔ | |
No Improper Advantage | ✔ | |
Protection of Identity & Privacy (employee and customer) | ✔ | |
O t h e r | Economic Performance | |
Green Product Affordability | ✔ | |
Incorporate ESG Issues in Investment Decisions | ✔ | |
Management & Grievance Reporting System in Place | ✔ | |
Supports SMEs | ✔ | |
Develops Markets for Sustainable Products and Services | ✔ | |
Promotes Fair Trade | ✔ |
REPORT/DASHBOARD SAMPLE